EN10210-1/2 Hot Finished Structural Hollow Sections Of Non-Alloy And Fine Grain Structural Steels
Standard: EN10210-1 Steel Grade: S235JRH, S275JOH, S275J2H, S355JOH, S355J2H, S355K2H Size: OD (21.3-1219mm) x WT (2.3-25mm) Application: For structural etc. |
Chemical Composition:
Mechanical Properties:
Steel grade symbol | Method of deoxidation | Chemical Composition % | |||||||||||||||
Acc to EN10027-1 /CR10260 | Acc to EN 10027-2 | Steel Type | C max. | Si max. | Mn | P max. | S max. | Nb max. | V max. | Al min. | Ti max. | Cr max. | Ni max. | Mo max. | Cu max. | N max. | |
S235JRH | 1.0039 | FF | BS | 0,17 | - | 1,4 | 0,045 | 0,045 | 0,009 | ||||||||
S275J0H | 1.0149 | FF | QS | 0,2 | - | 1,5 | 0,04 | 0,04 | 0,009 | ||||||||
S275J2H | 1.0138 | FF | QS | 0,2 | - | 1,5 | 0,035 | 0,035 | - | ||||||||
S355J0H | 1.0547 | FF | QS | 0,22 | 0,55 | 1,6 | 0,04 | 0,04 | 0,009 | ||||||||
S355J2H | 1.0576 | FF | QS | 0,22 | 0,55 | 1,6 | 0,035 | 0,035 | - | ||||||||
S275NH | 1.0493 | GF | QS | 0,2 | 0,4 | 0,50-1,40 | 0,035 | 0,03 | 0,05 | 0,05 | 0,02 | 0,03 | 0,03 | 0,03 | 0,1 | 0,35 | 0,015 |
S275NLH | 1.0497 | GF | QS | 0,2 | 0,4 | 0,50-1,40 | 0,03 | 0,025 | 0,05 | 0,05 | 0,02 | 0,03 | 0,03 | 0,03 | 0,1 | 0,35 | 0,015 |
S355NH | 1.0539 | GF | QS | 0,2 | 0,5 | 0,90-1,65 | 0,035 | 0,03 | 0,05 | 0,12 | 0,02 | 0,03 | 0,03 | 0,05 | 0,1 | 0,35 | 0,015 |
S355NLH | 1.0549 | GF | QS | 0,18 | 0,5 | 0,90-1,65 | 0,03 | 0,025 | 0,05 | 0,12 | 0,02 | 0,03 | 0,03 | 0,05 | 0,1 | 0,35 | 0,015 |
Mechanical Properties:
EN 10210-1 | |||||
Steel grade | Yield point ReH, MPa Min. |
Tensile strength | Elongation % min. |
Impact test | |
R m | |||||
MPa | ˚C | min. average value J | |||
S235JRH | 235 | 360 - 510 | 24 | 20 | 27 |
S275J0H | 275 | 430 - 580 | 20 | 0 | 27 |
S275J2H | 275 | 430 - 580 | 20 | -20 | 27 |
S355J0H | 355 | 510 - 680 | 20 | 0 | 27 |
S355J2H | 355 | 510 - 680 | 20 | -20 | 27 |
S275NH | 275 | 370 - 540 | 24 | -20 | 40 |
S275NLH | 275 | 370 - 540 | 24 | -50 | 27 |
S355NH | 355 | 470 - 630 | 22 | -20 | 40 |
S355NLH | 355 | 470 - 630 | 22 | -50 | 27 |