Home 中文
ASTM A519 Seamless Carbon And Alloy Steel Mechanical Tubing
Standard: ASTM A519
Steel Grade: 1008, 1010, 1018, 1020, 1025, 1026, 4130, 4140
Size: OD (16-168mm) x WT (1-23mm)
Application: For mechanical and pressure use.
Chemical Composition (%):
Grade C Mn P≤ S≤ Si Cr Mo
1008 ≤0.10 0.30-0.50 0.04 0.05 - - -
1010 0.08-0.13 0.30-0.60 0.04 0.05 - - -
1018 0.15-0.20 0.60-0.90 0.04 0.05 - - -
1020 0.18-0.23 0.30-0.60 0.04 0.05 - - -
1025 0.22-0.28 0.30-0.60 0.04 0.05 - - -
1026 0.22-0.28 0.60-0.90 0.04 0.05 - - -
4130 0.28-0.33 0.40-0.60 0.04 0.04 0.15-0.35 0.80-1.10 0.15-0.25
4140 0.38-0.43 0.75-1.00 0.04 0.04 0.15-0.35 0.80-1.10 0.15-0.25

Mechanical Properties:
Grade Condition Tensile Strength, MPA Yield Point, MPA Elongation
1020 CW ≥414 ≥483 ≥5%
SR ≥345 ≥448 ≥10%
A ≥193 ≥331 ≥30%
N ≥234 ≥379 ≥22%
1025 CW ≥448 ≥517 ≥5%
SR ≥379 ≥483 ≥8%
A ≥207 ≥365 ≥25%
N ≥248 ≥379 ≥22%
4130 SR ≥586 ≥724 ≥10%
A ≥379 ≥517 ≥30%
N ≥414 ≥621 ≥20%
HR ≥483 ≥621 ≥20%
4140 SR ≥689 ≥855 ≥10%
HR ≥621 ≥855 ≥15%
A ≥414 ≥552 ≥25%
N ≥621 ≥855 ≥20%

© 2009 Shanghai Vastar International Co., Ltd 沪ICP备09068916号-1