ASTM A213 Seamless Austenitic Stainless Steel Boiler Superheater and Heat Exchanger Tubes
Standard: ASTM A213 Material:304,304L,304H,310HCbN,316,316L,316H,316Ti,321,321H,347,347H Size: OD(16-89mm) x WT(2-15mm) Inspection items: Chemical Composition; Size; Mechanical Properties; Flattening Test; Hydrostatic Test or Eddy current test or Ultrasonic test; Surface quality; Grain size analysis; Hardness; Flaring test Negotiated items: Intercrystalline corrosion; Stabilization heat treatment Application: Boiler, reheater and superheater. |
Chemical Composition:
Mechanical Properties:
Size Tolerance:
Material | ASTM A213 Chemical Composition % Max | ||||||||||
C | Mn | P | S | Si | Cr | Ni | Mo | NB | Nb | Ti | |
TP304 | 0.08 | 2.00 | 0.040 | 0.030 | 0.75 | 18.0-20.0 | 8.0-11.0 | … | … | …. | … |
TP304H | 0.04-0.10 | 2.00 | 0.040 | 0.030 | 0.75 | 18.0-20.0 | 8.0-11.0 | … | … | … | … |
TP304L | 0.035 | 2.00 | 0.040 | 0.030 | 0.75 | 18.0-20.0 | 8.0-13.0 | … | … | … | … |
TP310S | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 24.0-26.0 | 19.0-22.0 | 0.75 | |||
TP310HCbN | 0.04-0.10 | 2.00 | 0.030 | 0.030 | 0.75 | 24.0-26.0 | 17.0-23.0 | … | 0.15-0.35 | 0.20-0.60 | … |
TP316 | 0.08 | 2.00 | 0.040 | 0.030 | 0.75 | 16.0-18.0 | 11.0-14.0 | 2.00-3.00 | … | … | … |
TP316L | 0.035 | 2.00 | 0.040 | 0.030 | 1.00 | 16.0-18.0 | 10.0-15.0 | 2.00-3.00 | … | … | … |
TP316H | 0.04-0.10 | 2.00 | 0.040 | 0.030 | 0.75 | 16.0-18.0 | 11.0-14.0 | 2.00-3.00 | … | … | … |
TP321 | 0.08 | 2.00 | 0.040 | 0.030 | 0.75 | 17.0-20.0 | 9.0-13.0 | … | … | … | 5C-0.60 |
TP321H | 0.04-0.10 | 2.00 | 0.040 | 0.030 | 0.75 | 17.0-20.0 | 9.0-13.0 | … | … | … | 4C-0.60 |
TP347 | 0.08 | 2.00 | 0.040 | 0.030 | 0.75 | 17.0-20.0 | 9.0-13.0 | 10xC-1.00 | … | ||
TP347H | 0.04-0.10 | 2.00 | 0.040 | 0.030 | 0.75 | 17.0-20.0 | 9.0-13.0 | … | … | 8xC-1.00 | … |
TP347HFG | 0.06-0.10 | 2.00 | 0.040 | 0.030 | 0.75 | 17.0-20.0 | 9.0-13.0 | … | … | 8xC-1.00 | … |
Mechanical Properties:
ASTM A213 Mechanical Properties | ||||||||
Material | Heat Treatment | Temperature F(C) Min. |
ASTM grain size NO. |
Tensile Strength Ksi (MPa), Min. |
Yield Strength Ksi (MPa), Min. |
Elongation %, Min | Hardness | |
Brinell | Rockwell | |||||||
TP304 | Solution | 1900 (1040) | … | 75(515) | 30(205) | 35 | 192HBW/200HV | 90HRB |
TP304L | Solution | 1900 (1040) | … | 70(485) | 25(170) | 35 | 192HBW/200HV | 90HRB |
TP304H | Solution | 1900 (1040) | 7 | 75(515) | 30(205) | 35 | 192HBW/200HV | 90HRB |
TP310S | Solution | 1900 (1040) | … | 75(515) | 30(205) | 35 | 192HBW/200HV | 90HRB |
TP316 | Solution | 1900(1040) | … | 75(515) | 30(205) | 35 | 192HBW/200HV | 90HRB |
TP316L | Solution | 1900(1040) | … | 70(485) | 25(170) | 35 | 192HBW/200HV | 90HRB |
TP321 | Solution | 1900(1040) | 7 | 75(515) | 30(205) | 35 | 192HBW/200HV | 90HRB |
TP321H | Solution | 2000(1100) | 7 | 75(515) | 30(205) | 35 | 192HBW/200HV | 90HRB |
TP347 | Solution | 1900(1040) | … | 75(515) | 30(205) | 35 | 192HBW/200HV | 90HRB |
TP347H | Solution | 2000(1100) | 7 | 75(515) | 30(205) | 35 | 192HBW/200HV | 90HRB |
Size Tolerance:
A213 Size Tolerance | |||||
OD Tolerance | WT Tolerance | Length Tolerance | |||
OD, mm | Tolerance | OD, mm | Tolerance | OD, mm | Length Tolerance |
<25.4 | ±0.10 | ≤38.1 | +20%/-0 | <50.8 | +3/-0 |
25.4 - ≤38.1 | ±0.15 | >38.1 | +22%/-0 | ≥50.8 | +5/-0 |
>38.1 -<50.8 | ±0.20 | ||||
50.8 -<63.5 | ±0.25 | ||||
63.5 -<76.2 | ±0.30 | ||||
76.2 - ≤101.6 | ±0.38 | ||||
>101.6 - ≤190.5 | +0.38/-0.64 | ||||
>190.5 - ≤228.6 | +0.38/-1.14 |