Austenitic Stainless Steel Sanitary Tubing ASTM A270 / DIN 11850 / BPE / 3A
Manufacturing Standard: ASTM A270, DIN 11850, 3A, SMS, BPE, ISO2037, IDF Material: 304, 304L, 316, 316L Type: Seamless, Welded Outer Diameter: 10.3~219.1mm Wall Thickness: 0.8~4mm Welding method: TIG or TIG + Plasma Marking: Brand, Standard, Grade, Size, Heat number, Surface finish. Inspection items: Chemical Composition; Size; Flare Test; Flatten Test; Flange test; Reverse Bend Test; Reverse Flatten Test; Hardness Test; Hydrostatic Test or Eddy current test or Air Pressure Test; Surface quality; etc. Application: Food, pharmaceuticals, dairy, beer, beverage, chemistry industry, etc. |
Size for 3A/BPE/ASTM A270/ISO2037:
Size for DIN11850:
Size tolerance:
Chemical Composition
OD(inch) | 1/2" | 5/8" | 3/4" | 1" | 1 1/4" | 1 1/2" | 2" | 21/2" | 3" | 3 1/2" | 4" | 4 1/2" | 5" | 6" | 8" |
OD(mm) | 12.7 | 15.88 | 19.1 | 25.4 | 31.8 | 38.1 | 50.8 | 63.5 | 76.2 | 88.9 | 101.6 | 114.3 | 127 | 152.4 | 219 |
WT 0.80 | √ | √ | |||||||||||||
WT 1.0 | √ | √ | √ | √ | √ | ||||||||||
WT 1.20 | √ | √ | √ | √ | √ | √ | √ | √ | |||||||
WT 1.25 | √ | √ | √ | √ | √ | √ | √ | ||||||||
WT 1.50 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||
WT 1.60 | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||
WT 1.65 | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||
WT 2.00 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||
WT 2.11 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||
WT 2.50 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||
WT 3.00 | √ | √ | √ | √ | √ | √ | √ | √ |
Size for DIN11850:
OD(DN) | 10 | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 |
OD(mm)Series 1 | 12 | 18 | 22 | 28 | 34 | 40 | 52 | ||||||
OD(mm)Series 2 | 13 | 19 | 23 | 29 | 35 | 41 | 53 | 70 | 85 | 104 | 129 | 154 | 204 |
OD(mm)Series 3 | 14 | 20 | 24 | 30 | 36 | 42 | 54 | ||||||
WT 0.80 | √ | ||||||||||||
WT 1.00 | √ | √ | √ | √ | |||||||||
WT 1.20 | √ | √ | √ | √ | √ | √ | √ | ||||||
WT 1.50 | √ | √ | √ | √ | √ | √ | √ | √ | |||||
WT 1.65 | √ | √ | √ | √ | √ | √ | |||||||
WT 2.00 | √ | √ | √ | √ | √ | √ | |||||||
WT 3.00 | √ | √ | √ | √ | |||||||||
WT 4.00 | √ | √ |
Size tolerance:
ASTM A270 Size Tolerance | OD Tolerance | WT Tolerance | Length Tolerance | ||
OD | Tolerance | OD | Tolerance | ||
≤25.4mm | ±0.13mm | ±10% | ≤101.6mm | +3.2mm-0mm | |
>25.4mm, ≤50.8mm | ±0.20mm | >101.6mm | +4.8mm-0mm | ||
>50.8mm,≤76.2mm | ±0.25mm | ||||
>76.2mm,≤101.6mm | ±0.38mm | ||||
>101.6mm,≤139.7mm | ±0.38mm | ||||
>139.7mm,≤203.2mm | ±0.76mm | ||||
>203.2mm,<304.8mm | ±1.27mm |
Chemical Composition
Chemical Composition % Max | ||||||||
Grade | C | Si | Mn | P | S | Ni | Cr | Mo |
304 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 8.00~11.00 | 18.00~20.00 | |
304L | 0.035 | 1.00 | 2.00 | 0.045 | 0.03 | 8.00~11.00 | 18.00~20.00 | |
316 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 10.00~14.00 | 16.00~18.00 | 2.00~3.00 |
316L | 0.035 | 1.00 | 2.00 | 0.045 | 0.03 | 10.00~14.00 | 16.00~18.00 | 2.00~3.00 |