Drill Collar
Drill Collar API Spec7-1 Standard: API Spec7-1 Steel grade: AISI 4145 H or 4145 H modified alloy steel Size: OD 3-1/8”-11” |
Drill Collar Parameters:
1: We can apply designated connection as per customer’s requirement.
2: We can apply designated ID as per customer’s requirement.
Threading Interchangeable Sheet:
OD tolerance:
Mechanical Properties and tests for new standard steel drill collars:
Mechanical Properties and tests for new non-magnetic drill collars:
Drill collar number and connection label | OD mm | ID mm |
Length m ±152.4mm | BD mm ±0.4 | Reference bending strength ratio BSR |
NC23-31 | 79.4 | 31.8 | 9.14 | 76.2 | 2.57:1 |
NC26-35 | 88.9 | 38.1 | 9.14 | 82.9 | 2.42:1 |
NC31-41 | 104.8 | 50.8 | 9.14 or 9.45 | 100.4 | 2.43:1 |
NC35-47 | 120.6 | 50.8 | 9.14 or 9.45 | 114.7 | 2.58:1 |
NC38-50 | 127.0 | 57.2 | 9.14 or 9.45 | 121.0 | 2.38:1 |
NC44-60 | 152.4 | 57.2 | 9.14 or 9.45 | 144.5 | 2.49:1 |
NC44-60 | 152.4 | 71.4 | 9.14 or 9.45 | 144.5 | 2.84:1 |
NC44-62 | 158.8 | 57.2 | 9.14 or 9.45 | 149.2 | 2.91:1 |
NC44-62 | 158.8 | 71.4 | 9.14 or 9.45 | 150.0 | 2.63:1 |
NC46-65 | 165.1 | 57.2 | 9.14 or 9.45 | 154.8 | 2.76:1 |
NC46-65 | 165.1 | 71.4 | 9.14 or 9.45 | 154.8 | 3.05:1 |
NC46-67 | 171.4 | 57.2 | 9.14 or 9.45 | 159.5 | 3.18:1 |
NC50-70 | 177.8 | 57.2 | 9.14 or 9.45 | 164.7 | 2.54:1 |
NC50-70 | 177.8 | 71.4 | 9.14 or 9.45 | 164.7 | 2.73:1 |
NC50-72 | 184.2 | 71.4 | 9.14 or 9.45 | 169.5 | 3.12:1 |
NC56-77 | 196.8 | 71.4 | 9.14 or 9.45 | 185.3 | 2.70:1 |
NC56-80 | 203.2 | 71.4 | 9.14 or 9.45 | 190.1 | 3.02:1 |
6 5/8 REG | 209.6 | 71.4 | 9.14 or 9.45 | 195.6 | 2.93:1 |
NC61-90 | 228.6 | 71.4 | 9.14 or 9.45 | 212.7 | 3.17:1 |
7 5/8 REG | 241.3 | 76.3 | 9.14 or 9.45 | 223.8 | 2.81:1 |
NC70-97 | 247.6 | 76.2 | 9.14 or 9.45 | 232.6 | 2.57:1 |
NC70 100 | 254.0 | 76.2 | 9.14 or 9.45 | 237.3 | 2.81:1 |
8 5/8 REG | 279.4 | 76.2 | 9.14 or 9.45 | 266.7 | 2.84:1 |
2: We can apply designated ID as per customer’s requirement.
Threading Interchangeable Sheet:
Connection name | Size | |||||
NC | 26 | 31 | 38 | 40 | 46 | 50 |
IF | 2 3/8” | 2 7/8” | 3 1/2” | 4 | 4 1/2” | |
FH | 4 |
OD tolerance:
OD(mm) | Size tolerance inclusive | Roundness | |
Max | Min | ||
>63.5~88.9 | 1.2 | 0 | 0.89 |
>88.9~114.3 | 1.6 | 0 | 1.17 |
>114.3~139.7 | 2.0 | 0 | 1.47 |
>139.7~165.1 | 3.2 | 0 | 1.78 |
>165.1~209.6 | 4.0 | 0 | 2.16 |
>209.6~241.3 | 4.8 | 0 | 2.54 |
>241.3 | 6.4 | 0 | 3.05 |
Mechanical Properties and tests for new standard steel drill collars:
OD range mm | Yield strength Mpa Min. | Tensile strength Mpa Min. | Elongation with gauge length four times % min. | Brinell Hardness HBW |
79.4~174.6 | 758 | 965 | 13 | 285 |
177.8~279.4 | 689 | 931 | 13 | 285 |
Mechanical Properties and tests for new non-magnetic drill collars:
OD range mm | Stainless steels | Beryllium copper | ||||
Yield strength Mpa Min. | Tensile strength Mpa Min. | Elongation % min. | Yield strength Mpa Min. | Tensile strength Mpa Min. | Elongation % min. | |
88.9~174.6 | 758 | 827 | 18 | 758 | 965 | 12 |
177.8~297.4 | 689 | 758 | 20 | 689 | 931 | 13 |