High Purity Stainless Steel Tubing
Material: 304 304L 316 316L Grade: AP tube(Annealed&Pickled) MP tube(Mechanical Polished) BA tube(Bright Annealed) EP tube(Electrolytic Polished) Brand: VASTAR |
AP TUBE | MP TUBE | BA TUBE | EP TUBE |
Normal Size
|
|
Technical Date | |||||||
Grade |
Size |
Inner Surface Roughness |
|||||
Ra | Ry | ||||||
BA | OD≤100A | ≤0.4um | ≤3.0um | ||||
MP | 50A≤OD≤800A | ≤0.5um | ≤4.0um | ||||
EP | OD≤50A | ≤0.2um | ≤0.5um | ||||
MP+EP | 65A≤OD≤300A | ≤0.3um | ≤3.0um |
Tolerance: OD +/-1% WT +/-10%
Oil Content Measurement(㎎/ft2): ≤0.1
Chemical Composition
Material | Chemical Composition | ||||||||
JIS | ASTM | S | P | C | Si | Mn | Ni | Cr | Mo |
SUS304 | TP304 | ≤0.03 | ≤0.04 | ≤0.08 | ≤1.00 | ≤2.00 | 8.00-11.00 | 18.00-20.00 | — |
(≤0.075) | |||||||||
SUS304L | TP304L | ≤0.03 | ≤0.04 | ≤0.03 | ≤1.00 | ≤2.00 | 9.00-13.00 | 18.00-20.00 | — |
(≤0.035) | (≤0.075) | (8.00-13.00) | |||||||
SUS316 | TP316 | ≤0.03 | ≤0.04 | ≤0.08 | ≤1.00 | ≤2.00 | 10.00-14.00 | 16.00-18.00 | 2.00-3.00 |
(≤0.075) | (10.00-14.00) | ||||||||
SUS316 | TP316L | ≤0.03 | ≤0.04 | ≤0.03 | ≤1.00 | ≤2.00 | 12.00-16.00 | 16.00-18.00 | 2.00-3.00 |
(≤0.035) | (≤0.075) | (10.00-16.00) |
Application
The Ultra High Purity product is widely used in the area of semiconductor,micro-electronics,solar energy, pharmaceutical,biotechnology,it serviced with high purity gases,special gases, purity water system and so on.